<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>discretix &#187; Android</title>
	<atom:link href="http://www.discretix.com/blog/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discretix.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Sep 2011 08:22:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An ounce of prevention is worth a pound of cure</title>
		<link>http://www.discretix.com/blog/2011/06/an-ounce-of-prevention-is-worth-a-pound-of-cure/</link>
		<comments>http://www.discretix.com/blog/2011/06/an-ounce-of-prevention-is-worth-a-pound-of-cure/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:13:12 +0000</pubDate>
		<dc:creator>Alexander Klimov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[secure deletion]]></category>

		<guid isPermaLink="false">http://www.discretix.com/blog/?p=309</guid>
		<description><![CDATA[Some users believe that once you delete a file it is gone. The reality is much more complicated.
In the old days of FAT the file deletion was implemented as a replacement of the first byte in the file name by 0xE5 and marking the storage as free, as a result, it was simple to undo [...]]]></description>
			<content:encoded><![CDATA[<p>Some users believe that once you delete a file it is gone. The reality is much more complicated.</p>
<p>In the old days of <a href="https://secure.wikimedia.org/wikipedia/en/wiki/File_Allocation_Table">FAT</a> the file deletion was implemented as a replacement of the first byte in the file name by <tt>0xE5</tt> and marking the storage as free, as a result, it was simple to undo the deletion (<tt>undelete</tt> was part of DOS). In the modern days, recovering a deleted file is much more complicated and thus UI usually implements some kind of <a href="https://secure.wikimedia.org/wikipedia/en/wiki/Recycle_bin_%28computing%29">recycle bin</a> to help the user think twice before deleting some important information.</p>
<p>While in most cases users sorry that they have mistakenly deleted something and cannot recover it, for professional paranoids it is much more important that what is deleted, cannot be recovered by an adversary.</p>
<p>Secure deletion may seem simple: just overwrite the information in the file with junk data. This strategy works for simple file systems (e.g., FAT), but the more advanced ones try to increase file integrity by creating a new version of the file data instead of overwriting the previous data (log-structured file systems). Even for FAT, the underlying &#8220;disk&#8221; may be a flash that relocates position of &#8220;disk sectors&#8221; for wear-leveling.</p>
<p>Smartphones contain a lot of confidential information and thus the new research is worth reading (<a href="http://arxiv.org/pdf/1106.0917v1">PDF</a>):</p>
<blockquote>
<p>We address the problem of secure data deletion on log-structured file systems. We focus on the YAFFS file system, widely used on Android smartphones. We show that these systems provide no temporal guarantees on data deletion and that deleted data still persists for nearly 44 hours with average phone use and indefinitely if the phone is not used after the deletion. Furthermore, we show that file overwriting and encryption, methods commonly used for secure deletion on block-structured file systems, do not ensure data deletion in log-structured file systems.</p>
<p>We propose three mechanisms for secure deletion on log-structured file systems. Purging is a user-level mechanism that guarantees secure deletion at the cost of negligible device wear. Ballooning is a user-level mechanism that runs continuously and gives probabilistic improvements to secure deletion. Zero overwriting is a kernel-level mechanism that guarantees immediate secure deletion without device wear. We implement these mechanisms on Nexus One smartphones and show that they succeed in secure deletion and neither prohibitively reduce the longevity of the flash memory nor noticeably reduce the device&#8217;s battery lifetime. These techniques provide mobile phone users more confidence that data they delete from their phones are indeed deleted.</p>
</blockquote>
<p>On the other hand, <q>an ounce of prevention is worth a pound of cure</q>: instead of trying to delete the confidential information, it may be wiser to not store the plain-text (i.e., non-encrypted) data at all. If all your data is encrypted, then to securely delete it, it is enough to forget the key.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discretix.com/blog/2011/06/an-ounce-of-prevention-is-worth-a-pound-of-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware Assisted DRM</title>
		<link>http://www.discretix.com/blog/2010/11/hardware-assisted-drm/</link>
		<comments>http://www.discretix.com/blog/2010/11/hardware-assisted-drm/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:21:10 +0000</pubDate>
		<dc:creator>CobyS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android drm]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[embedded security]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile embedded security]]></category>
		<category><![CDATA[OMA DRM]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.discretix.com/blog/?p=242</guid>
		<description><![CDATA[Hardware and software working in tandem create effective content protection for connected devices]]></description>
			<content:encoded><![CDATA[<p><em><strong>Hardware and software working in tandem to create effective content protection for connected devices</strong></em><br />
<img src="http://www.discretix.com/blog/wp-content/uploads/2010/11/EstacadaTandemTT.gif" alt="Tandem Racer" title="Tandem Racer" width="360" height="240" class="alignright size-full wp-image-247" /><br />
There was never any doubt about a mobile device’s ability to display video, however the large screens and powerful processors of the new generation mobile devices (smartphones and tablets) offer the consumer a more compelling viewing experience than ever. Moreover, home entertainment devices (TVs, set-top boxes (STB) and DVRs) are increasingly connected to the Internet, opening up a host of new viewing options for TV viewers, outside of the cable operator’s walled garden. </p>
<p>These trends are disrupting the traditional relationships existing between subscribers and service providers. This so-called disintermediation is being felt in the market, with cable operators offering video services to mobile subscribers and mobile operators offering video-on-demand to TV subscribers. Content owners and studios are also modifying their approach by offering services directly to consumers, circumventing the incumbent service providers. </p>
<p>These changes in the market have created new content service providers who must now “prove” their ability to securely deploy premium content in order to gain the approval of the major studios. Content protection – or Digital Rights Management (DRM) as it is more commonly known – is most effective when deployed in conjunction with hardware-based security elements. Principally, the objective of the hardware assets is to hinder scalable attacks, i.e., attacks that allow distribution in the form of exploit code, allowing the service provider to achieve a level of security similar to STBs. </p>
<p>In particular, the hardware-based embedded security is used to protect key elements in the DRM, as follows:</p>
<p><em><strong>Permanent key material and other permanent sensitive data, including group private keys, device keys, security management keys, metering data</strong></em><br />
This type of data can be classified as long-term, sensitive data that must be stored permanently in the device. The solution takes the form of an encrypted, integrity-protected secure storage facility. A hardware-based secure storage mechanism is based on an embedded root key that is unique per each device. In order to obtain the Root Key and access the sensitive data, the attacker must physically probe the main processor chip which often results in its destruction. In addition, any information obtained by the attacker is relevant only for that specific device. Physical probing must be repeated to access the sensitive data of another device. This endeavor is both expensive and impractical, and certainly not scalable.</p>
<p><strong><em>Title related and short term keys (content keys, session keys)</em></strong><br />
Mobile devices are open systems that run applications from many sources, some of them untrustworthy. The main processor in a mobile device must be deemed part of the threat model since it may be executing malicious code – malware – and attempting to access the content and session keys during run time. This threat is mitigated by running the security critical code that handles these keys in a secure execution environment – a secure subsystem that is inaccessible to the main processor. This hardware-based subsystem cannot be compromised by software-based attacks. </p>
<p><strong><em>Compressed content (plaintext content before decoding)</em></strong><br />
Compressed content is output by the DRM client that runs in a secure execution environment and is sent to a codec for decoding and rendering on the output display and audio devices. As noted above, the main processor is deemed part of the threat model, so the compressed content cannot simply be copied from the secure execution environment to the main memory to the codec. In order to secure this interface, the DRM client must be tightly integrated with the codec. The hardware-based solution is to send the compressed content in an encrypted form to the codec. The codec decrypts and then decodes the content.</p>
<p>Thus the combination of hardware-based security working in tandem with a software client creates a robust and effective content protection solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discretix.com/blog/2010/11/hardware-assisted-drm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Price for an eBook…Let the Consumer Decide</title>
		<link>http://www.discretix.com/blog/2010/02/the-right-price-for-an-ebook%e2%80%a6let-the-consumer-decide/</link>
		<comments>http://www.discretix.com/blog/2010/02/the-right-price-for-an-ebook%e2%80%a6let-the-consumer-decide/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:03:05 +0000</pubDate>
		<dc:creator>Amit Shofar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Security]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[eBook]]></category>

		<guid isPermaLink="false">http://www.discretix.com/blog/?p=96</guid>
		<description><![CDATA[Let the market decide the right price for an eBook]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748704491604575035763513529030.html?KEYWORDS=amazon+apple">The recent war of words between Apple and Amazon regarding the correct way to price an eBook says a great deal about Apple’s brand value and their ability to leverage success in music market.</a> Ironically in this case the roles are reversed with Amazon charging $9.99 for a best-seller and Apple planning to $12.99 &#8211;  $14.99. By pricing eBooks aggressively Amazon hoped to stimulate demand, an important lesson learned from Apple’s success in music market. What is not clear is whether Apple’s pricing for eBook’s will proved to be as successful as their 99c per song and whether the download-to-own is the correct approach. Both vendors are deploying in-house content protection technologies.</p>
<p>Just looking at the sheer volume of second hand books available for sale on Amazon.com, my guess is that any eBook pricing model that does  not allow the owner to resell the content is not likely to succeed. Moreover, the business model for eBook needs to correctly reflect the way people consume and acquire books. For example support an electronic book library or so-called subscription based models is an important requirement. The ability to share a book with friends and family, typical of books clubs all over the world is another model that must be supported. Text books also pose a serious challenge to the monolithic download-to-own model. This is to say nothing of the different types of devices, with either fixed or removal storage and a multitude of operating systems (e.g. <a href="http://www.discretix.com/Android_Security.html">Android</a>, Symbian). </p>
<p>What is clear is that a one-size-fits-all approach (download-to-own) will not allow the eBook market to reach its full potential. Any viable content protection technology for the eBook market needs to support the full range of business models.  </p>
<p><a href="http://www.discretix.com/DRM/OMA/index.html">OMA DRM 2.1</a> is such a scheme, providing an ideal solution for eBook market. As an open DRM scheme it enjoys the support of content owners and service provides alike. The scheme is very robust and widely deployed. Moreover the scheme supports all the enhanced business models required by the eBook market. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.discretix.com/blog/2010/02/the-right-price-for-an-ebook%e2%80%a6let-the-consumer-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discretix to Provide Android and Windows Mobile DRM Security for Sony Ericsson</title>
		<link>http://www.discretix.com/blog/2010/02/discretix-to-provide-android-and-windows-mobile-drm-security-for-sony-ericsson/</link>
		<comments>http://www.discretix.com/blog/2010/02/discretix-to-provide-android-and-windows-mobile-drm-security-for-sony-ericsson/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android drm]]></category>
		<category><![CDATA[Android Security]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[mobile drm]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[sonyericsson]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.discretix.com/blog/?p=72</guid>
		<description><![CDATA[Discretix Multi-Scheme DRM Client Will Secure Subscription-Based Music and Video Services on Sony Ericsson Android and Windows Mobiles Phones.]]></description>
			<content:encoded><![CDATA[<h3>Discretix Multi-Scheme DRM Client Will Secure Subscription-Based  Music and Video Services on Sony Ericsson Android and Windows Mobiles Phones.</h3>
<p><strong>FIRA de BARCELONA, SUITE 4.7HS22 / BARCELONA, SPAIN — (February 15, 2010) — </strong>Discretix, the leading global provider of embedded Windows Mobile and <a href="http://www.discretix.com/Android_Security.html">Android security </a>DRM, today announced that Sony Ericsson has chosen Discretix’ Multi-Scheme DRM Client to protect distribution and consumption of multimedia content on select mobile phones and for its PlayNow services.</p>
<p>Discretix’ <a href="http://www.discretix.com/DRM/index.html">Multi-Scheme DRM Client </a>has been deployed on select Sony Ericsson mobile phones based on the Windows Mobile and Android operating systems.  The embedded technology enables a wide variety of business models including subscription-based music and video services for the consumer market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discretix.com/blog/2010/02/discretix-to-provide-android-and-windows-mobile-drm-security-for-sony-ericsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIPS Technologies and Partners Accelerate SoC Design for Android™-Based Devices</title>
		<link>http://www.discretix.com/blog/2010/01/mips-technologies-and-partners-accelerate-soc-design-for-android%e2%84%a2-based-devices/</link>
		<comments>http://www.discretix.com/blog/2010/01/mips-technologies-and-partners-accelerate-soc-design-for-android%e2%84%a2-based-devices/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[MIPS]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.discretix.com/blog/?p=64</guid>
		<description><![CDATA[Delivering Integrated Solutions for Audio, Video, Graphics and Security]]></description>
			<content:encoded><![CDATA[<p>INTERNATIONAL CES, LAS VEGAS, Nev. – January 5, 2010 – MIPS Technologies, Inc. (Nasdaq: MIPS), a leading provider of industry-standard processor architectures and cores for digital consumer, home networking, wireless, communications and business applications, today announced it is working with leading providers of key IP for the connected digital home—including audio, video, graphics and security functionality—to help SoC developers get to market quickly with fully-integrated hardware/software solutions. MIPS is working closely with Chips &amp; Media, Discretix, Tensilica, Vivante Corp. and other leading providers of semiconductor IP to help customers meet cost/performance targets with solutions that optimize performance for devices based in particular on the Android™ platform.</p>
<p>For more information: <a href="http://www.discretix.com/corporate/pr050110.html" target="_blank">http://www.discretix.com/corporate/pr050110.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discretix.com/blog/2010/01/mips-technologies-and-partners-accelerate-soc-design-for-android%e2%84%a2-based-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discretix Joins ARM Solution Center for Android</title>
		<link>http://www.discretix.com/blog/2009/12/discretix-joind-arm-solution-center-for-android/</link>
		<comments>http://www.discretix.com/blog/2009/12/discretix-joind-arm-solution-center-for-android/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android drm]]></category>
		<category><![CDATA[Android Security]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile drm]]></category>

		<guid isPermaLink="false">http://www.discretix.com/blog/?p=62</guid>
		<description><![CDATA[Optimized for Android and already selected by several Tier-1 Mobile Device OEMs, the Discretix Multi Scheme DRM client ensures quick time-to-market for next-generation open source mobile and connected devices.
http://www.discretix.com/corporate/pr071209.html
]]></description>
			<content:encoded><![CDATA[<p>Optimized for <a href="http://www.discretix.com/Android_Security.html">Android</a> and already selected by several Tier-1 Mobile Device OEMs, the Discretix <a href="http://www.discretix.com/DRM/index.html">Multi Scheme DRM client</a> ensures quick time-to-market for next-generation open source mobile and connected devices.</p>
<p>http://www.discretix.com/corporate/pr071209.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discretix.com/blog/2009/12/discretix-joind-arm-solution-center-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone doesn’t neither does Droid</title>
		<link>http://www.discretix.com/blog/2009/11/iphone-doesn%e2%80%99t-neither-does-droid/</link>
		<comments>http://www.discretix.com/blog/2009/11/iphone-doesn%e2%80%99t-neither-does-droid/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:48:55 +0000</pubDate>
		<dc:creator>Motty Alon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android drm]]></category>
		<category><![CDATA[Android Security]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[embedded flash security]]></category>
		<category><![CDATA[embedded security]]></category>
		<category><![CDATA[flash drive security]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile drm]]></category>
		<category><![CDATA[mobile embedded security]]></category>

		<guid isPermaLink="false">http://www.discretix.com/blog/?p=11</guid>
		<description><![CDATA[Verizon are doing level best to expose the weaknesses of the iPhone in the current &#8220;droiddoes&#8221; campain. Both the Apple iPhone and Motorola Droid devices are packed full of features, but both do not do security. The ability to install applications on the device – something common to all smartphones – comes with huge security [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon are doing level best to expose the weaknesses of the iPhone in the current <a href="http://www.youtube.com/user/DroidDoes" target="_blank">&#8220;droiddoes&#8221; campain</a>. Both the Apple iPhone and Motorola Droid devices are packed full of features, but both do not do security. The ability to install applications on the device – something common to all smartphones – comes with huge security risks, for individual subscribers, service providers and enterprises.</p>
<p>Limiting subscribers to downloading applications from approved app stores, certainly mitigates some of the risk. However there are several well known and freely available cracks online that will effectively bypass almost any restrictions and protection mechanisms.</p>
<p>Just in case the simple man on the street felt he had nothing to lose, vulnerabilities of the operating system pose other threats, placing the end-user at risk. Viruses and the trojan horse can reveal and/or modify personal information. These viruses can grab personal payment information such as credit card numbers, illegally obtain contact information from our private phone book stored on the mobile phone, and access our home network using a mobile device’s WiFi capabilities.</p>
<p>As smartphones become more prevalent and entrenched in our work and home lives, their security requirements increase as well. Without such safeguards in place, people will never feel safe using smartphones, thereby preventing these powerful innovations from ever reaching their full potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discretix.com/blog/2009/11/iphone-doesn%e2%80%99t-neither-does-droid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

